Home

Regulamento Comente desencadear updrs motor O que há de errado Apertar Vá para o circuito

Movement Disorder Society‐sponsored revision of the Unified Parkinson's  Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric  testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library
Movement Disorder Society‐sponsored revision of the Unified Parkinson's Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library

Clinical details. UPDRS = Part III motor score of the United... | Download  Scientific Diagram
Clinical details. UPDRS = Part III motor score of the United... | Download Scientific Diagram

SPES/SCOPA and MDS-UPDRS: Formulas for converting scores of two motor  scales in Parkinson's disease - ScienceDirect
SPES/SCOPA and MDS-UPDRS: Formulas for converting scores of two motor scales in Parkinson's disease - ScienceDirect

A composite clinical motor score as a comprehensive and sensitive outcome  measure for Parkinson's disease | Journal of Neurology, Neurosurgery &  Psychiatry
A composite clinical motor score as a comprehensive and sensitive outcome measure for Parkinson's disease | Journal of Neurology, Neurosurgery & Psychiatry

PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor  scales in Parkinson's disease. | Semantic Scholar
PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor scales in Parkinson's disease. | Semantic Scholar

Changes in the UPDRS motor scores and dyskinesia scores | Download Table
Changes in the UPDRS motor scores and dyskinesia scores | Download Table

Table 1 from The MDS-UPDRS Part II (motor experiences of daily living)  resulted useful for assessment of disability in Parkinson's disease. |  Semantic Scholar
Table 1 from The MDS-UPDRS Part II (motor experiences of daily living) resulted useful for assessment of disability in Parkinson's disease. | Semantic Scholar

Does the MDS-UPDRS provide the precision to assess progression in early  Parkinson's disease? Learnings from the Parkinson's progression marker  initiative cohort | Journal of Neurology
Does the MDS-UPDRS provide the precision to assess progression in early Parkinson's disease? Learnings from the Parkinson's progression marker initiative cohort | Journal of Neurology

Cut-off points of the MDS-UPDRS. | Download Table
Cut-off points of the MDS-UPDRS. | Download Table

Frontiers | Comparison of Three Motor Subtype Classifications in de novo  Parkinson's Disease Patients
Frontiers | Comparison of Three Motor Subtype Classifications in de novo Parkinson's Disease Patients

Does the MDS-UPDRS provide the precision to assess progression in early  Parkinson's disease? Learnings from the Parkinson's progression marker  initiative cohort | Journal of Neurology
Does the MDS-UPDRS provide the precision to assess progression in early Parkinson's disease? Learnings from the Parkinson's progression marker initiative cohort | Journal of Neurology

Validation of the Italian version of the Non Motor Symptoms Scale for  Parkinson's disease - ScienceDirect
Validation of the Italian version of the Non Motor Symptoms Scale for Parkinson's disease - ScienceDirect

Motor and non-motor symptoms of Parkinson's disease and their impact on  quality of life and on different clinical subgroups | Neurología (English  Edition)
Motor and non-motor symptoms of Parkinson's disease and their impact on quality of life and on different clinical subgroups | Neurología (English Edition)

Abbreviations: LS, least-squares; MDS-UPDRS, Movement Disorder... |  Download Scientific Diagram
Abbreviations: LS, least-squares; MDS-UPDRS, Movement Disorder... | Download Scientific Diagram

UPDRS-Part III (motor scale) examinations before, 30 minutes after... |  Download Table
UPDRS-Part III (motor scale) examinations before, 30 minutes after... | Download Table

Unified Parkinson's Disease Rating Scale Brief Version (UPDRS-8) Robert  Hauser MD 5-7-12 | PDF | Parkinson's Disease | Depression (Mood)
Unified Parkinson's Disease Rating Scale Brief Version (UPDRS-8) Robert Hauser MD 5-7-12 | PDF | Parkinson's Disease | Depression (Mood)

Movement Disorder Society‐sponsored revision of the Unified Parkinson's  Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric  testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library
Movement Disorder Society‐sponsored revision of the Unified Parkinson's Disease Rating Scale (MDS‐UPDRS): Scale presentation and clinimetric testing results - Goetz - 2008 - Movement Disorders - Wiley Online Library

Virtual exam for Parkinson's disease enables frequent and reliable remote  measurements of motor function | npj Digital Medicine
Virtual exam for Parkinson's disease enables frequent and reliable remote measurements of motor function | npj Digital Medicine

Descriptive statistics for UPDRS motor score and subscales (n = 193) * . |  Download Table
Descriptive statistics for UPDRS motor score and subscales (n = 193) * . | Download Table

Acceptability and reliability of the MDS-UPDRS | Download Table
Acceptability and reliability of the MDS-UPDRS | Download Table

Assessing Parkinson's disease motor symptoms using supervised learning  algorithms - MDS Abstracts
Assessing Parkinson's disease motor symptoms using supervised learning algorithms - MDS Abstracts

JCM | Free Full-Text | Parkinson's Disease Multimodal Complex Treatment  (PD-MCT): Analysis of Therapeutic Effects and Predictors for Improvement
JCM | Free Full-Text | Parkinson's Disease Multimodal Complex Treatment (PD-MCT): Analysis of Therapeutic Effects and Predictors for Improvement

The Parkinson's Disease Composite Scale Is Adequately Responsive to Acute  Levodopa Challenge
The Parkinson's Disease Composite Scale Is Adequately Responsive to Acute Levodopa Challenge

Abnormalities in Metabolic Network Activity Precede the Onset of Motor  Symptoms in Parkinson's Disease | Journal of Neuroscience
Abnormalities in Metabolic Network Activity Precede the Onset of Motor Symptoms in Parkinson's Disease | Journal of Neuroscience

Table 2 from The MDS-UPDRS Part II (motor experiences of daily living)  resulted useful for assessment of disability in Parkinson's disease. |  Semantic Scholar
Table 2 from The MDS-UPDRS Part II (motor experiences of daily living) resulted useful for assessment of disability in Parkinson's disease. | Semantic Scholar

UPDRS motor subscale (mean±standard deviation) in study subjects | Download  Table
UPDRS motor subscale (mean±standard deviation) in study subjects | Download Table

Telemedicine feasible and reliable in Parkinson's trial | MDedge Neurology
Telemedicine feasible and reliable in Parkinson's trial | MDedge Neurology

xmlinkhub
xmlinkhub

Quantifying Parkinson's disease motor severity under uncertainty using MDS- UPDRS videos - ScienceDirect
Quantifying Parkinson's disease motor severity under uncertainty using MDS- UPDRS videos - ScienceDirect